| Myth | Alcohol is safer than other drugs. | |
| Fact | Alcohol kills 6.5 times more youth than all other illegal drugs combined. In Shasta County, 15% of 9th graders and 27% of 11th graders report binge drinking (drinking 4-5 drinks within 2 hours). Among many other serious effects, binge drinking can cause difficulty breathing, unconsciousness and death. | |
| Myth | It’s safe for teens to drink as long as they don’t drive. | |
| Fact | One-third of underage drinking deaths involve auto crashes, but the remaining two-thirds involve alcohol poisoning, homicides, suicides and unintentional injuries such as burns, drowning and falls. Other consequences include damage to the developing brain, an increased risk of sexual and other assaults, risk of alcohol dependence, and other health consequences such as liver damage – even in young adults. Taking away the car keys doesn’t make underage drinking safe. | |
| Myth | Beer and wine are safer than hard liquor. | |
|
Fact |
A “standard” alcoholic drink is any drink that contains about 14 grams of pure alcohol. This is usually found in a 12-ounce can of beer, a 5-ounce glass of wine and 1.5 ounces of hard liquor. These contain about the same amount of alcohol and have the same effects on the body and mind. However, not all drinks are ”standard.” Mixed drinks may contain more than one shot of liquor; wines that are “fortified” have a higher alcohol content; and beer with a higher alcohol content is called “malt liquor”. For more information about the alcohol content of drinks, go to |
Data used in this chart is courtesy of NIAAA, NIH Publication No. 07–3769, May 2007
| |
||
| Myth |
|
European young people drink more responsibly than young people in the United States. |
| Fact |
Many Americans think that European teens who learn to drink within family settings where moderate drinking is the norm drink less than American teens. However, research shows that this perception is not accurate:
|
|
| Myth | Alcohol is a stimulant and makes you more alert. | |
| Fact |
Alcohol is a central nervous system depressant. Although the initial effects of alcohol seem stimulating, the collective effect of alcohol actually depresses the brain. The ability to make good judgments and decisions are depressed first, followed by loss of coordination and motor functioning (slurring and staggering). It is possible for alcohol to depress the central nervous system so much that breathing and heartbeat will stop. |
|
| Myth | Coffee, cold showers, and exercise will help someone sober up. | |
| Fact | None of these methods work. The body reduces the Blood Alcohol Concentration (BAC) at a set, slow pace as the liver metabolizes the alcohol. Drinkers may feel more alert after drinking coffee or taking a cold shower, but the BAC will remain unchanged except for a certain metabolic rate per hour. | |
| Myth | Anyone who passes out from drinking too much should be put to bed and allowed to "sleep it off." | |
| Fact | Alcohol slows down the heart rate and breathing, and it lowers the blood pressure. The amount of alcohol it takes to make a person pass out is dangerously close to the amount it takes to kill. Learn the signs of alcohol poisoning. If there is reason for concern, don't leave the person alone or put the person to bed. Do not hesitate to get the individual medical attention. You may save a life. | |
| Myth | Kids are going to drink anyway – It’s a rite of passage. | |
| Fact | Contrary to popular belief, many kids don’t drink. In fact, 64% of Shasta County 11th graders say that they did not have a drink of alcohol in the last month. Also, 36% report that they have never had one full drink of alcohol. Research shows that the misperception “everybody’s doing it” actually makes young people more likely to drink alcohol. On the other hand, when this misperception is corrected, and kids realize that “NOT everybody’s doing it,” they are less likely to drink alcohol. |




